Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Bears | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 22 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Bears | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2024 2024-02-11 | @ Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2985 | 2023 | |
Saturday, February 10th, 2024 2024-02-10 | vs Caxy | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3068 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ River Hawks | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1784 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Caxy | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3068 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | vs Highlanders | W (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |