Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | Caxy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Caxy | 11 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 19th, 2024 2024-01-19 | vs ASC | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3072 | 2023 |
Saturday, January 6th, 2024 2024-01-06 | vs ASC | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3072 | 2023 |
Saturday, January 6th, 2024 2024-01-06 | vs Tigers | W (6-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2987 | 2023 |
Friday, January 5th, 2024 2024-01-05 | @ Bulldogs | W (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2982 | 2023 |
Monday, December 4th, 2023 2023-12-04 | vs River Hawks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |