Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Bulldogs | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | vs Blue Knights | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Knights | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3064 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Lancers | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2985 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | vs Red Raiders | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3067 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | vs Blue Knights | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |