Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | ASC | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | ASC | 9 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 9 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | ASC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Midwest Prep Hockey League (Exhibition) Midwest Prep Hockey League | ASC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Red Raiders | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3067 | 2023 |
Sunday, January 7th, 2024 2024-01-07 | @ Lancers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2985 | 2023 |
Friday, December 1st, 2023 2023-12-01 | vs Tigers | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | 2023 |
Friday, December 1st, 2023 2023-12-01 | @ Red Raiders | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3067 | 2023 |
Sunday, November 5th, 2023 2023-11-05 | @ Knights | W (6-4) | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3064 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |