Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | ASC | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | ASC | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | ASC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2023 | Midwest Prep Hockey League (Exhibition) Midwest Prep Hockey League | ASC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Red Raiders | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3067 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Blue Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3071 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Tigers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | @ River Hawks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1784 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ Caxy | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3068 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |