Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Red Raiders | 15 | 10 | 9 | 19 | 2 | 0 | 0 | 0 | 12 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Red Raiders | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | Midwest Prep Hockey League (Exhibition) Midwest Prep Hockey League | Red Raiders | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | vs ASC | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3072 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Lancers | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2985 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Knights | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3064 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | @ Bulldogs | L (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2982 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ Blue Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |