Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | Lancers | 3 | 2 | 0 | 0 | 0 | 162 | 45 | 43 | 2 | 0.667 | 0.956 | 0 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Lancers | 5 | 3 | 1 | 0 | 0 | 276 | 133 | 116 | 17 | 3.696 | 0.872 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Lancers | 3 | 2 | 0 | 0 | 0 | 162 | 92 | 87 | 5 | 1.852 | 0.946 | 0 |
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Lancers | 1 | 0 | 54 | 36 | 33 | 3 | 3.333 | 0.917 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2024 2024-02-11 | vs Bears | 54 | 29 | 29 | 0 | 0.000 | 1.000 | |
Saturday, February 10th, 2024 2024-02-10 | vs Tigers | L (3-2) | 54 | 37 | 35 | 2 | 2.222 | 0.946 |
Friday, February 9th, 2024 2024-02-09 | vs Bulldogs | W (4-3) | 54 | 26 | 23 | 3 | 3.333 | 0.885 |
Monday, January 8th, 2024 2024-01-08 | vs Tigers | W (9-0) | 54 | 41 | 36 | 5 | 5.556 | 0.878 |
Saturday, January 6th, 2024 2024-01-06 | vs Blue Knights | W (8-1) | 54 | 15 | 14 | 1 | 1.111 | 0.933 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |