Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 19 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 44 |
2016 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 18 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 16 |
2016 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 20 |
2015 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |