Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 21 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 36 |
2016 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
2015 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 14 |
2015 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Bulldogs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2014 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |