Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Blue Knights | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Blue Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Blue Knights | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 9th, 2024 2024-02-09 | vs ASC | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3072 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ River Hawks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | @ Tigers | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Red Raiders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3067 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ Bulldogs | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2982 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |