Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Caxy | 17 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
2021 | Midwest Prep Hockey League Midwest Prep Hockey League | Caxy | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Midwest Prep Hockey League Midwest Prep Hockey League | Caxy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 11th, 2023 2023-02-11 | @ Blues | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2989 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Red Raiders | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3067 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Blue Knights | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2022 |
Sunday, January 22nd, 2023 2023-01-22 | @ Lancers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2985 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | @ Red Raiders | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3067 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |