Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 18 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 8 |
2021 | Midwest Prep Hockey League Midwest Prep Hockey League | Bulldogs | 15 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 11th, 2023 2023-02-11 | @ Blues | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2989 | 2022 |
Friday, February 10th, 2023 2023-02-10 | @ Bears | L (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2988 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Knights | W (5-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3064 | 2022 |
Sunday, January 22nd, 2023 2023-01-22 | vs Red Raiders | W (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3067 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | vs Lancers | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2985 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |