Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Bears | 5 | 2 | 1 | 0 | 0 | 245 | 169 | 162 | 7 | 1.714 | 0.959 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Bears | 3 | 1 | 0 | 0 | 0 | 144 | 66 | 57 | 9 | 3.750 | 0.864 | 0 |
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Bears | 8 | 0 | 432 | 62 | 55 | 7 | 0.972 | 0.887 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2024 2024-02-11 | @ Lancers | 36 | 19 | 14 | 5 | 8.333 | 0.737 | |
Saturday, February 10th, 2024 2024-02-10 | @ River Hawks | W (7-3) | 54 | 22 | 19 | 3 | 3.333 | 0.864 |
Thursday, February 8th, 2024 2024-02-08 | vs Highlanders | W (11-1) | 54 | 25 | 24 | 1 | 1.111 | 0.960 |
Sunday, January 14th, 2024 2024-01-14 | @ Knights | W (9-5) | 18 | 7 | 7 | 0 | 0.000 | 1.000 |
Friday, January 12th, 2024 2024-01-12 | @ River Hawks | L (2-1) | 60 | 33 | 31 | 2 | 1.982 | 0.939 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |