Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Blues | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 11th, 2023 2023-02-11 | vs Caxy | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3068 | 2022 |
Friday, February 10th, 2023 2023-02-10 | @ Tigers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | 2022 |
Sunday, January 8th, 2023 2023-01-08 | @ Tigers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | 2022 |
Friday, January 6th, 2023 2023-01-06 | @ Blue Knights | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2022 |
Thursday, January 5th, 2023 2023-01-05 | vs Bulldogs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2982 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |