Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Tigers | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
2021 | Midwest Prep Hockey League Midwest Prep Hockey League | Tigers | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 12th, 2023 2023-02-12 | vs Bears | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2988 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs Blue Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Blues | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2989 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | @ Blue Knights | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3071 | 2022 |
Friday, January 20th, 2023 2023-01-20 | vs Bears | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2988 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |