Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Bears | 15 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 26 |
2021 | Midwest Prep Hockey League Midwest Prep Hockey League | Bears | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 12th, 2023 2023-02-12 | @ Tigers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2987 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs River Hawks | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1784 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Bulldogs | W (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2982 | 2022 |
Sunday, January 8th, 2023 2023-01-08 | @ Caxy | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3068 | 2022 |
Saturday, January 7th, 2023 2023-01-07 | @ Lancers | W (11-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2985 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |