Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Tigers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 11th, 2023 2023-02-11 | vs Blue Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2022 |
Saturday, January 21st, 2023 2023-01-21 | @ Blue Knights | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2022 |
Friday, January 20th, 2023 2023-01-20 | vs Bears | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2988 | 2022 |
Thursday, January 19th, 2023 2023-01-19 | @ Knights | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3064 | 2022 |
Sunday, January 8th, 2023 2023-01-08 | vs Blues | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2989 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |