Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 13 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 |
2021 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 12th, 2023 2023-02-12 | vs Blue Knights | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3071 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | @ Bears | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2988 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Lancers | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2985 | 2022 |
Saturday, January 7th, 2023 2023-01-07 | @ Blues | W (9-6) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2989 | 2022 |
Friday, January 6th, 2023 2023-01-06 | @ Red Raiders | W (7-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3067 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |