Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Knights | W (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3064 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Bears | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2988 | 2023 |
Sunday, December 3rd, 2023 2023-12-03 | @ Lancers | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2985 | 2023 |
Saturday, December 2nd, 2023 2023-12-02 | @ Bulldogs | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2982 | 2023 |
Saturday, November 25th, 2023 2023-11-25 | vs Highlanders | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |