Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | River Hawks | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 3rd, 2024 2024-11-03 | @ Tigers | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2987 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Lancers | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2985 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ Caxy | W (6-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3068 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Bulldogs | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2982 | 2024 |
Sunday, September 22nd, 2024 2024-09-22 | @ Highlanders | W (11-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2021 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Saturday, November 30th 2024-11-30 | 04:00pm |
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Sunday, December 1st 2024-12-01 | 12:00pm |
Rice Memorial Knights vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Friday, December 6th 2024-12-06 | 12:00pm |
Rothesay Netherwood River Hawks vs Bishop`s College Bears | Dr. Bonnycastle Memorial Arena | Saturday, December 7th 2024-12-07 | 01:00pm |
Rice Memorial Knights vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Sunday, December 8th 2024-12-08 | 10:00am |