Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Midwest Prep Hockey League Midwest Prep Hockey League | Highlanders | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Highlanders | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Highlanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 3rd, 2024 2024-11-03 | vs Bulldogs | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2982 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Lancers | L (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2985 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs ASC | L (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3072 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Red Raiders | W (4-2) | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3067 | 2024 |
Sunday, September 22nd, 2024 2024-09-22 | vs River Hawks | L (11-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Saturday, November 30th 2024-11-30 | 04:00pm |
King`s Edgehill Highlanders vs Rothesay Netherwood River Hawks | Dr. Bonnycastle Memorial Arena | Sunday, December 1st 2024-12-01 | 12:00pm |
King`s Edgehill Highlanders vs Rice Memorial Knights | Dr. Bonnycastle Memorial Arena | Saturday, December 7th 2024-12-07 | 04:00pm |
Bishop`s College Bears vs King`s Edgehill Highlanders | Dr. Bonnycastle Memorial Arena | Sunday, December 8th 2024-12-08 | 12:30pm |